Your Four Years Start Here
When you’re ready to graduate from LCC, we support and facilitate you in transferring to the four-year university or college of your choice. With degrees in Arts & Sciences, Health Sciences & Nursing, Business & Industry, and Public Safety, we have advisors who can assist you in your search.
Graduates Transfer to Top Colleges & Universities
As an LCC student, you can save on tuition and then transfer to top colleges and universities in North Carolina, across the nation, or abroad. Our graduates have transferred to such prestigious colleges and universities as UNC-Chapel Hill, North Carolina State University, Appalachian State University, University of North Carolina School of the Arts, East Carolina University, North Carolina A&T University, and others.
Transfer Agreements Facilitate Seamless Transfer
LCC has numerous transfer agreements to make it easy for you to transfer with full junior status to leading colleges and universities. Under state law, LCC students who graduate with an associate of arts or science degree can seamlessly transfer to a four-year public college or university in North Carolina.
NC College Transfer Guide for Students FAQs
Basic questions answered regarding college transfer answered.
Find the degree that will transfer that’s right for you. Get your general education and college major preparation done at Lenoir Community College. Then, you can transfer to a participating four-year university to complete your bachelor’s degree in your field of study.
Associate in Arts | Bachelor of Arts Degrees | |
Associate in Arts, Business | Bachelor of Science in Business Administration | |
Associate in Arts, Teacher Preparation | Bachelor of Arts in Education Degrees | |
Associate in Science | Bachelor of Science Degrees | |
Associate in Science, Engineering | Bachelor of Engineering Degrees | |
Associate in Science, Teacher Preparation | Bachelor of Science in Education Degrees | |
Associate in Fine Arts, Music | Bachelor of Fine Arts, Music Degrees; Bachelor of Music Degrees | |
Associate in Fine Arts, Visual | Bachelor of Fine Arts, Visual Arts Degrees; Bachelor of Arts in Studio Art Degree | |
Criminal Justice Technology (AAS) | Bachelor of Science in Criminal Justice Degrees; Bachelor of Arts in Criminal Justice Degrees; Bachelor of Arts in Criminology Degrees |
Automotive Systems Technology (AAS) | Bachelor of Science Degree in Industrial Technology (BSIT) | |
Computer Integrated Machining (AAS) | Bachelor of Science Degree in Industrial Technology (BSIT) | |
Industrial Systems Technology (AAS) | Bachelor of Science Degree in Industrial Technology (BSIT); | |
Mechanical Engineering Technology (AAS) | Bachelor of Science Degree in Industrial Technology (BSIT); Bachelor of Science Degree in Mechanical Engineering | |
Welding Technology (AAS) | Bachelor of Science Degree in Industrial Technology (BSIT) | |
Agriculture Education (AAS) | Bachelor of Science in Agriculture Education – Teacher Preparation; Bachelor of Science in Agriculture Education – Professional Service | |
Aviation Programs (All) | Bachelor of Science Degree in Aviation Science | |
Graphic Arts & Imaging Technology (AAS) | Bachelor of Science Degree in Graphic Arts |
Polysomnography (AAS) | Bachelor of Science Degree in Neurodiagnostics and Sleep Sciences Bachelor of Science Degree in Health Science Bachelor of Science Degree in Healthcare Administration Bachelor of Science Degree in Healthcare Management |
|
Electroneurodiagnostics (AAS) | Bachelor of Science Degree in Neurodiagnostics and Sleep Sciences Bachelor of Science Degree in Health Science Bachelor of Science Degree in Healthcare Administration Bachelor of Science Degree in Healthcare Management |
|
Radiography (AAS) | Bachelor of Science Degree in Radiography; Bachelor of Science Degree in Health Science; Bachelor of Science Degree in Healthcare Administration; Bachelor of Science Degree in Healthcare Management | |
Surgical Technology | Bachelor of Science Degree in Surgical Technology; Bachelor of Technical and Applied Studies Degree; Bachelor of Health Sciences Degree; Bachelor of Science Degree in Applied Health Studies | |
Medical Assisting (AAS) | Bachelor of Science Degree in Healthcare Management | |
Associate Degree Nursing (ADN) | Bachelor of Science Degree in Nursing (Note: Specific admissions requirements apply. An unencumbered license to practice as an RN must be obtained.) |
Emergency Medical Science (AAS) | Bachelor of Science Degree in Emergency Care | |
Criminal Justice Technology (AAS) | Bachelor of Science in Criminal Justice Degrees; Bachelor of Arts in Criminal Justice Degrees; Bachelor of Arts in Criminology Degrees |
For more information:
Dr. Dusk Stroud
Director of Admissions and Enrollment Management
Administration (Bldg 3), Room 140A
Phone: (252) 527-6223, ext. 394
Fax: (252) 233-6893
Email: admissions@lenoircc.edu